| Advertisting | Overview Information | |
|---|---|---|
|
|
Bundle.com is ranked #58,389 in the world according to the three-month Alexa traffic rankings. Relative to the overall population of internet users, it appeals more to women; its audience also tends to consist of childless college graduates earning over $60,000 who browse from work. Search engines refer about 5% of visits to the site. Bundle.com's visitors view an average of 2.5 unique pages per day. Roughly 58% of visits to the site consist of only one pageview (i.e., are bounces). |
|
| Meta Information | |
|---|---|
| Name | bundle.com |
| Title | Bundle: The No. 1 Source for How People Spend and Save Money -- Personal Finance Data, Money Advice, Trends, News and Community |
| Tags | personal finance, money, money data, spending data, savings data, everybody's money, everybody's spending, everybody's wallet, spending money, saving money, spending help, money advice, consumer spending, investing, insurance, spending behavior, how we spend, spending trends, investing trends, 401k, money, dollars, costs, cost of groceries, cost of weddings, cost of moving, cost of parenting, cost of education, cost of healthcare, budgeting, debt, getting out of debt, avoiding debt, avoiding bankruptcy, paying off debt, credit cards, paying for wedding dress, paying for wedding, investing education, investing club, online banks, online banking, reward credit cards, cash back card, home improvement solutions, data-generated content, data content |
| Generated By | (empty) |
| Website Language | (empty) |
| Character Encoding | (empty) |
| Register Information | |
|---|---|
| Registrar Name | MONIKER ONLINE SERVICES, INC. |
| Creation Date | 2004-09-02 |
| Expiration Date | 2019-09-02 |
| Updated Date | 2010-08-31 |
| Technical Information | |
|---|---|
|
: bundle.com : (empty) : : SAVVIS : (empty) : Microsoft-IIS/7.0 : 0.0.0.0 : 6/10 : 58389 : 154 : (empty) : |
: |